Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | General waste |
| Burning Ability | 20 kg/Hrs |
| Material | Mild steel and GI |
Additional Information:
Product Details:
| Capacity(kg/batch) | 50 kg/batch |
| Usage/Application | Solid Waste Incinerator System |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
Product Details:
| Capacity | 50 kg/batch |
| Power Source | Electric |
| Waste Type | Industrial Waste, Hospital/Medical Waste |
| Incinerator Type | Industrial Incinerator |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
Product Details:
| Capacity(kg/batch) | 50 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Industrial Waste |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Product Details:
| Capacity | 25 kg/batch |
| Power Source | Electrical |
| Usage/Application | Common Bio medical waste treatment facilities, Hazardous waste treatment facilities |
| Type of Incinerator | Hospital Waste Incinerator |
| Waste Type | Bio Medical Waste |
| Material of Construction | Stainless Steel |
Product Details:
| Capacity | 10-30 kg/hr |
| Power Source | Electrical |
| Type Of Incinerator | Solid Waste Incinerator |
| Incinerator Type | Industrial Incinerator |
| Material | Mild Steel |
| Automatic Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(kg/batch) | 20 kg/batch |
| Power Source | Electrical |
| Waste Type | Industrial Waste |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Item Code | AGNI SSi30 |
Fully Stainless steel 304 Incinerator is very easy to use and clean. Very compact and spacious. Dry waste with wet waste can be incinerated. Suitable for burning Paper, Napkins, clothes, and general waste. All the waste will burn easily due to the bottom of the manual Ignition door. IS8 Brick prevents internal heat from escaping. due to the large door, waste can be loaded easily. Longer and sturdy Steel metal stand. Rainwater protecting cap
Product Details:
| Type of Incinerator | Solid Waste Incinerator |
| Capacity | 60-100 kg/hr |
| Incinerator Type | Animal Incinerator |
| Power Source | Electrical |
| Waste Type | Animal Waste |
| Chamber | Single Chamber |
| Frequency | 50 Hz |
Scrubber systems are a diverse group of air pollution control devices that can be used to remove some particulates and gases from industrial exhaust streams. Scrubber is referred to pollution control devices that use liquid to wash unwanted pollutants from a gas stream. Materail: Fine grain corrosion free IS 2062 E250 TATA steel plate, Tempered for tougher and higher impact energy.
Product Details:
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Average Burn Out Time | 15 Minutes |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
Product Details:
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Industrial Waste |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Item Code | AGNI SSi10 |